EVTRIC AXIS
₹71,440.80 – ₹107,314.38 + GST
The EVTRIC AXIS, has been designed for young riders Equipped with LED headlamps, Robotic welding chassis, and side stand sensor. Ride on 12-inch tubeless tires with 190mm ground clearance. also get the reverse park assist function
- Satisfaction Guaranteed
- Peace of Mind Service
- Secured Payments
Description
SPECIFICATION
Seat Length | 700 mm | Dimension | 1830mmX700mmX1070mm |
Ground Clearance | 190 mm | Wheel Base | 1330 mm |
Disc Front | 220 mm | Speedometer | 7.5 inch (Digital Display) |
Speed | 25km/h | Gradeability | 8° |
Range | 75Km/Charge* | Charging Time | 3.5Hrs. 80% SOC** |
Tire Size :F/R | F/R:12″ widen tubeless | Wheel Material F/R | F/R :Aluminum/Iron |
Brake F/R | F/R:Disc/Drum | Front Suspension | Telescopic suspension |
Rear Suspension | Hydraulic adjustable suspension | Payload Capacity | 150 Kgs. |
Lighting | LED | DC-DC Converter | 12 V, 10 Amp. Isolated Type with Inbould Fuse |
Controller / Mosfets | 48V and 60V12M 12Tube 30 Amp Waterproof | Charger | 48V 6 Amp |
Motor Power | 250 W | Battery Space | 48v/26AH Lithium battery/
60v/34AH Lithium battery |
DRL | Yes | Side Stand Sensor | Yes |
Start / Stop Function | Yes |
Additional information
Weight | 90 kg |
---|---|
Colour | Black, white, Red, Yellow |
Battery | Lead Acid, Li-ION, Li-Po4 |
Capacity | 48V 26AH(55KM), 60V 20AH(65KM), 60V 26AH(75KM), 60V 30AH(80KM), 60V 34AH(85KM), 48V LA(45KM), 60V LA(55KM) |
3 reviews for EVTRIC AXIS
General Inquiries
There are no inquiries yet.
sarkar –
best
tapaskarmakar1990 –
Best Quality Scooty
Nisha –
Smart and unique model…..look is very good…..