Service booking
₹211.86 + GST
Servicing Charge:- Rs. 250 (excluding home service or pick up & drop charges)
Check the description area for price list
494 in stock
Compare- Satisfaction Guaranteed
- Peace of Mind Service
- Secured Payments
Description
Book service of your e-scooter advance & enjoy a hassle-free experience. Special offers for Senior citizens.
Service Charge price list
S.NO | JOB DESCRIPTION | LABOUR CODE | MAN TIME in Min | PAID LABOUR RATE@200 HR |
SERVICE | ||||
1 | General service,Maintenance attention and cleaning | 90 | 250 | |
2 | Only Dry-washing of Scooters | 30 | 100 | |
CHASSIS | ||||
1 | Change Frame | SEC-FR-01 | 300 | 999 |
2 | Change Front Fender | SEC-FR-02 | 12 | 40 |
3 | Change Rear Fender | SEC-FR-03 | 36 | 120 |
4 | Front Fork Ball Races/Steering Stamp Replacement | SEC-FR-04 | 48 | 160 |
5 | Cone set Replacement | SEC-FR-05 | 60 | 200 |
6 | Lock Set | SEC-FR-06 | 30 | 100 |
7 | Side Stand Replacement | SEC-FR-07 | 12 | 40 |
8 | Main Stand Replacement | SEC-FR-08 | 30 | 100 |
9 | Rear Shocker set Replacement | SEC-FR-09 | 30 | 100 |
10 | Seat Lock Replacement | SEC-FR-10 | 12 | 40 |
11 | Seat Lock Cable Replacement | SEC-FR-11 | 30 | 100 |
12 | Handle Bar Replacement | SEC-FR-12 | 60 | 200 |
13 | Stamp Comp steering replacement | SEC-FR-13 | 48 | 160 |
14 | Front Headlight Cover | SEC-FR-14 | 24 | 80 |
15 | Body Cover replacement | SEC-FR-15 | 30 | 100 |
16 | Front Inner Fender replacement | SEC-FR-16 | 48 | 160 |
17 | Inner Box Replacement | SEC-FR-17 | 60 | 200 |
18 | Floor Board Replacement | SEC-FR-18 | 60 | 200 |
19 | Wheel Cover | SEC-FR-19 | 6 | 20 |
20 | Side Rail Replacement | SEC-FR-20 | 9 | 30 |
21 | Rear Carrier | SEC-FR-21 | 6 | 20 |
22 | Luggage Box Replacement | SEC-FR-22 | 9 | 30 |
23 | Front Center Cover | SEC-FR-23 | 6 | 20 |
24 | Laddy Footrest | SEC-FR-24 | 30 | 100 |
25 | Swing Arm Replacement | SEC-FR-25 | 30 | 100 |
26 | Rear Tyre Replacement | SEC-FR-26 | 36 | 120 |
27 | Front Tyre/Front Alloy wheel Replacement (Ridge/Ridge+/R30/Raise/Ridge30) | SEC-FR-27 | 30 | 100 |
28 | Front Tyre/Front Alloy Wheel Replacement (Praise/I Praise) | SEC-FR-28 | 36 | 120 |
ELECTRICAL | ||||
1 | Change Head Light Bulb | SEC-EL-01 | 30 | 100 |
2 | Change Front/Rear Turning Light Bulb | SEC-EL-02 | 30 | 100 |
3 | Change Tail Light Bulb | SEC-EL-03 | 30 | 100 |
4 | Change Horn | SEC-EL-04 | 30 | 100 |
5 | Replace Wiring Harness | SEC-EL-05 | 90 | 300 |
6 | Battery Replacement (Lead Acid) | SEC-EL-06 | 60 | 200 |
7 | Battery Replacement (Li-ion Battery) | SEC-EL-07 | 30 | 100 |
8 | Controller Replacement | SEC-EL-08 | 60 | 200 |
9 | MCB Replacement | SEC-EL-09 | 20 | 67 |
10 | Converter Replacement | SEC-EL-10 | 30 | 100 |
11 | Front Fuse | SEC-EL-11 | 15 | 50 |
12 | Throttle | SEC-EL-12 | 30 | 100 |
13 | Any Switch | SEC-EL-13 | 15 | 50 |
14 | Speedometer Replacement | SEC-EL-14 | 30 | 100 |
15 | Motor Replacement | SEC-EL-15 | 30 | 100 |
16 | Flasher Replacement | SEC-EL-16 | 30 | 100 |
17 | Side Stand Sensor | SEC-EL-17 | 25 | 83 |
18 | USB Port | SEC-EL-18 | 30 | 100 |
19 | Charging Shocket | SEC-EL-19 | 30 | 100 |
20 | Hooter with Remote | SEC-EL-20 | 15 | 50 |
21 | Battery output cable | SEC-EL-21 | 30 | 100 |
22 | Motor Rework | SEC-EL-22 | 300 | 999 |
General | ||||
1 | Front/Rear Brake Wire Replacement | SEC-GN-01 | 30 | 100 |
2 | Rear Brake Panel Replacement | SEC-GN-02 | 30 | 100 |
3 | Front Brake Panel Replacement | SEC-GN-03 | 30 | 100 |
4 | Front brake shoe replacement | SEC-GN-04 | 30 | 100 |
5 | Rear Brake shoe Replacement | SEC-GN-05 | 30 | 100 |
6 | Brake Lever Front /Rear Replacement | SEC-GN-06 | 30 | 100 |
7 | Hose Pipe Replacement & Bleeding with oil cost | SEC-GN-07 | 45 | 150 |
8 | Master Cylinder Replacement | SEC-GN-08 | 45 | 150 |
9 | Disk Pad Replacement | SEC-GN-09 | 40 | 133 |
10 | Caliper assy replacement | SEC-GN-10 | 45 | 150 |
11 | Disk Brake Bleeding | SEC-GN-11 | 60 | 200 |
12 | Shocker Seal Replacement | SEC-GN-12 | 60 | 200 |
Note:- | 1)Labour Charges are subjected to change without any prior Notice | |||
2)250 Rs charged for Battery Charging Discharging Process (12V,28AH) | ||||
3)200 Rs charged for Battery Charging Discharging Process (Li-ion batteries) | ||||
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.